|
11 | 11 | <link rel="icon" type="image/x-icon" href="favicon.ico"> |
12 | 12 | <link rel="mask-icon" href="safari-pinned-tab.svg" color="#000000"> |
13 | 13 | <link href="https://fonts.googleapis.com/css2?family=OpenDyslexic&display=swap" rel="stylesheet"> |
14 | | -<link rel="canonical" href="https://basic-geometry.pages.dev/about"> |
15 | | -<meta name="robots" content="noindex"> |
16 | 14 | <meta name="viewport" content="width=device-width, initial-scale=1.0"> |
17 | 15 | <meta name="description" content="The backstory about the best-established and most accurate framework to calculate area and volume, the Core Geometric System ™"> |
18 | 16 | <meta name="author" content="Gaál Sándor"> |
|
24 | 22 | <meta name="twitter:image" content="android-chrome-256x256.png"> |
25 | 23 | <meta name="msapplication-TileColor" content="#000000"> |
26 | 24 | <meta name="theme-color" content="#000000"> |
| 25 | +<meta name="google-site-verification" content="XuP08h4O_UbzZo81VWNHhFn5OW7elz2_cZi17lt3qvA"> |
| 26 | +<meta name="msvalidate.01" content="EA6B8354B9F3C956E862954E97EB8CD0"> |
27 | 27 | <style> |
28 | 28 |
|
29 | 29 | * { |
|
88 | 88 | { |
89 | 89 | "@context": "https://schema.org", |
90 | 90 | "@type": "Article", |
91 | | - "@id": "https://basic-geometry.github.io/about#cgs", |
| 91 | + "@id": "https://basic-geometry.pages.dev/about#cgs", |
92 | 92 | "about": { |
93 | 93 | "@type": "DefinedTermSet", |
94 | 94 | "name": "Core Geometric System ™", |
95 | 95 | "description": "Universally applicable self-consistent geometric framework of physically grounded exact area and volume calculation formulas for regular shapes.", |
96 | 96 | "disambiguatingDescription": "Not the conventional, abstract approximates.", |
97 | | - "url": "https://basic-geometry.github.io" |
| 97 | + "url": "https://basic-geometry.pages.dev" |
98 | 98 | }, |
99 | 99 | "author": { |
100 | 100 | "@type": "Person", |
101 | | - "name": "Gaál Sándor", |
| 101 | + "familyName": "Gaál", |
| 102 | + "givenName": "Sándor", |
102 | 103 | "url": "https://x.com/gmac4247" |
103 | 104 | }, |
104 | 105 | "articleBody": "How it's going", |
|
145 | 146 | "isFamilyFriendly": true, |
146 | 147 | "typicalAgeRange": "5-105", |
147 | 148 | "subjectOf": [ |
| 149 | + { |
| 150 | + "@type": "Dataset", |
| 151 | + "name": "Empirical Length Measurement Data", |
| 152 | + "description": "Physical length measurements using a 1979 Dutch 2 1/2 G coin, a stripe of paper and a ruler to test the Core Geometric System ™ circumference formula.", |
| 153 | + "creator": { |
| 154 | + "@type": "Person", |
| 155 | + "familyName": "Gaál", |
| 156 | + "givenName": "Sándor", |
| 157 | + "url": "https://x.com/gmac4247" |
| 158 | + }, |
| 159 | + "license": { |
| 160 | + "@type": "DigitalDocument", |
| 161 | + "name": "Shared Software License Agreement", |
| 162 | + "author": { |
| 163 | + "@type": "Person", |
| 164 | + "familyName": "Gaál", |
| 165 | + "givenName": "Sándor", |
| 166 | + "url": "https://x.com/gmac4247" |
| 167 | + }, |
| 168 | + "description": "® All rights reserved.", |
| 169 | + "hasDigitalDocumentPermission": |
| 170 | + { |
| 171 | + "@type": "DigitalDocumentPermission", |
| 172 | + "permissionType": "https://schema.org/ReadPermission", |
| 173 | + "grantee": { |
| 174 | + "@type": "Audience", |
| 175 | + "audienceType": "public" |
| 176 | + } |
| 177 | + }, |
| 178 | + "url": "LICENSE.txt" |
| 179 | + }, |
| 180 | + "measurementTechnique": "Length Measurement", |
| 181 | + "variableMeasured": [ |
| 182 | + { |
| 183 | + "@type": "propertyValue", |
| 184 | + "name": "Coin diameter", |
| 185 | + "unitText": "mm", |
| 186 | + "value": 29 |
| 187 | + }, |
| 188 | + { |
| 189 | + "@type": "propertyValue", |
| 190 | + "name": "Paper stripe length", |
| 191 | + "unitText": "mm", |
| 192 | + "value": 93 |
| 193 | + }, |
| 194 | + { |
| 195 | + "@type": "propertyValue", |
| 196 | + "name": "Margin of Error", |
| 197 | + "unitText": "percent", |
| 198 | + "maxValue": 0.5 |
| 199 | + } |
| 200 | + ] |
| 201 | + }, |
| 202 | + |
148 | 203 | { |
149 | 204 | "@type": "VideoObject", |
150 | 205 | "name": "Circle area", |
| 206 | + "creator": { |
| 207 | + "@type": "Person", |
| 208 | + "familyName": "Gaál", |
| 209 | + "givenName": "Sándor", |
| 210 | + "url": "https://youtube.com/@gmac4247" |
| 211 | + }, |
151 | 212 | "description": "Explanatory action process animation", |
152 | 213 | "embedUrl": "https://youtube.com/embed/-gvXLaLFXuM", |
153 | 214 | "thumbnailUrl": "https://img.youtube.com/vi/-gvXLaLFXuM/mqdefault.jpg", |
154 | 215 | "uploadDate": "2026-03-12T20:28:17+01:00" |
155 | 216 | }, |
| 217 | + |
156 | 218 | { |
157 | 219 | "@type": "VideoObject", |
158 | 220 | "name": "The sphere experiment", |
| 221 | + "about": { |
| 222 | + "@type": "Dataset", |
| 223 | + "name": "Empirical Volumetric Displacement Data", |
| 224 | + "description": "Physical displacement measurements using a golf ball and a certified bottle to test the Core Geometric System ™ sphere volume formula.", |
| 225 | + "creator": { |
| 226 | + "@type": "Person", |
| 227 | + "familyName": "Gaál", |
| 228 | + "givenName": "Sándor", |
| 229 | + "url": "https://youtube.com/@gmac4247" |
| 230 | + }, |
| 231 | + "license": { |
| 232 | + "@type": "DigitalDocument", |
| 233 | + "name": "Shared Software License Agreement", |
| 234 | + "author": { |
| 235 | + "@type": "Person", |
| 236 | + "familyName": "Gaál", |
| 237 | + "givenName": "Sándor", |
| 238 | + "url": "https://x.com/gmac4247" |
| 239 | + }, |
| 240 | + "description": "® All rights reserved.", |
| 241 | + "hasDigitalDocumentPermission": |
| 242 | + { |
| 243 | + "@type": "DigitalDocumentPermission", |
| 244 | + "permissionType": "https://schema.org/ReadPermission", |
| 245 | + "grantee": { |
| 246 | + "@type": "Audience", |
| 247 | + "audienceType": "public" |
| 248 | + } |
| 249 | + }, |
| 250 | + "url": "LICENSE.txt" |
| 251 | + }, |
| 252 | + "measurementTechnique": "Liquid displacement", |
| 253 | + "variableMeasured": [ |
| 254 | + { |
| 255 | + "@type": "propertyValue", |
| 256 | + "name": "Ball diameter", |
| 257 | + "unitText": "mm", |
| 258 | + "value": 42.7 |
| 259 | + }, |
| 260 | + { |
| 261 | + "@type": "propertyValue", |
| 262 | + "name": "Displacement volume", |
| 263 | + "unitText": "ml", |
| 264 | + "value": 55.5, |
| 265 | + "minValue": 50 |
| 266 | + }, |
| 267 | + { |
| 268 | + "@type": "propertyValue", |
| 269 | + "name": "Bottle capacity", |
| 270 | + "unitText": "ml", |
| 271 | + "value": 45.5, |
| 272 | + "minValue": 43 |
| 273 | + }, |
| 274 | + { |
| 275 | + "@type": "propertyValue", |
| 276 | + "name": "Margin of Error", |
| 277 | + "unitText": "percent", |
| 278 | + "maxValue": 10 |
| 279 | + } |
| 280 | + ] |
| 281 | + }, |
159 | 282 | "description": "Video of a physical experiment to measure the volume of a golf ball via liquid displacement using a certified bottle", |
160 | 283 | "embedUrl": "https://youtube.com/embed/7uxyLfh2B38", |
161 | 284 | "thumbnailUrl": "https://img.youtube.com/vi/7uxyLfh2B38/mqdefault.jpg", |
162 | 285 | "uploadDate": "2026-03-12T20:28:17+01:00" |
163 | 286 | }, |
| 287 | + |
164 | 288 | { |
165 | 289 | "@type": "VideoObject", |
166 | 290 | "name": "The sphere experiment 2", |
| 291 | + "about": { |
| 292 | + "@type": "Dataset", |
| 293 | + "name": "Empirical Volumetric Displacement Data", |
| 294 | + "description": "Physical displacement measurements using a golf ball and a 5ml nominal capacity syringe to test the Core Geometric System™ sphere volume formula.", |
| 295 | + "creator": { |
| 296 | + "@type": "Person", |
| 297 | + "familyName": "Gaál", |
| 298 | + "givenName": "Sándor", |
| 299 | + "url": "https://youtube.com/@gmac4247" |
| 300 | + }, |
| 301 | + "license": { |
| 302 | + "@type": "DigitalDocument", |
| 303 | + "name": "Shared Software License Agreement", |
| 304 | + "author": { |
| 305 | + "@type": "Person", |
| 306 | + "familyName": "Gaál", |
| 307 | + "givenName": "Sándor", |
| 308 | + "url": "https://x.com/gmac4247" |
| 309 | + }, |
| 310 | + "description": "® All rights reserved.", |
| 311 | + "hasDigitalDocumentPermission": |
| 312 | + { |
| 313 | + "@type": "DigitalDocumentPermission", |
| 314 | + "permissionType": "https://schema.org/ReadPermission", |
| 315 | + "grantee": { |
| 316 | + "@type": "Audience", |
| 317 | + "audienceType": "public" |
| 318 | + } |
| 319 | + }, |
| 320 | + "url": "LICENSE.txt" |
| 321 | + }, |
| 322 | + "measurementTechnique": "Liquid displacement", |
| 323 | + "variableMeasured": [ |
| 324 | + { |
| 325 | + "@type": "propertyValue", |
| 326 | + "name": "Ball diameter", |
| 327 | + "unitText": "mm", |
| 328 | + "value": 42.7 |
| 329 | + }, |
| 330 | + { |
| 331 | + "@type": "propertyValue", |
| 332 | + "name": "Displacement volume", |
| 333 | + "unitText": "ml", |
| 334 | + "value": 55.5, |
| 335 | + "minValue": 50 |
| 336 | + }, |
| 337 | + { |
| 338 | + "@type": "propertyValue", |
| 339 | + "name": "Syringe capacity", |
| 340 | + "unitText": "ml", |
| 341 | + "value": 5.5 |
| 342 | + }, |
| 343 | + { |
| 344 | + "@type": "propertyValue", |
| 345 | + "name": "Margin of Error", |
| 346 | + "unitText": "percent", |
| 347 | + "maxValue": 10 |
| 348 | + } |
| 349 | + ] |
| 350 | + }, |
167 | 351 | "description": "Video of a physical experiment to measure the volume of a golf ball via liquid displacement using a scaled syringe", |
168 | 352 | "embedUrl": "https://youtube.com/embed/rXcJhFLLP0Y", |
169 | 353 | "thumbnailUrl": "https://img.youtube.com/vi/rXcJhFLLP0Y/mqdefault.jpg", |
170 | 354 | "uploadDate": "2026-03-12T20:28:17+01:00" |
171 | 355 | }, |
| 356 | + |
172 | 357 | { |
173 | 358 | "@type": "VideoObject", |
174 | 359 | "name": "Introduction to basic geometry", |
| 360 | + "creator": { |
| 361 | + "@type": "Person", |
| 362 | + "familyName": "Gaál", |
| 363 | + "givenName": "Sándor", |
| 364 | + "url": "https://x.com/gmac4247" |
| 365 | + }, |
| 366 | + "license": { |
| 367 | + "@type": "DigitalDocument", |
| 368 | + "name": "Shared Software License Agreement", |
| 369 | + "author": { |
| 370 | + "@type": "Person", |
| 371 | + "familyName": "Gaál", |
| 372 | + "givenName": "Sándor", |
| 373 | + "url": "https://x.com/gmac4247" |
| 374 | + }, |
| 375 | + "description": "® All rights reserved.", |
| 376 | + "hasDigitalDocumentPermission": |
| 377 | + { |
| 378 | + "@type": "DigitalDocumentPermission", |
| 379 | + "permissionType": "https://schema.org/ReadPermission", |
| 380 | + "grantee": { |
| 381 | + "@type": "Audience", |
| 382 | + "audienceType": "public" |
| 383 | + } |
| 384 | + }, |
| 385 | + "url": "LICENSE.txt" |
| 386 | + }, |
175 | 387 | "description": "Explaining geometry basics with everyday items", |
176 | 388 | "embedUrl": "https://youtube.com/embed/U5eHkmmVVEA", |
177 | 389 | "thumbnailUrl": "https://img.youtube.com/vi/U5eHkmmVVEA/mqdefault.jpg", |
@@ -226,9 +438,23 @@ <h2>I remembered the number 3.14 called the pi, but I was interested in the logi |
226 | 438 | <br> |
227 | 439 | <p>That got me excited for obvious reasons, but also confused. Nobody thought of that before? Why is the pi so different? |
228 | 440 | <br> |
229 | | -For about a year I just kept thinking and calculating all aspects of that, and I shared my discovery just with a few friends. They didn't share my excitement. |
| 441 | +For about a year I kept thinking and calculating all aspects of that, and I shared my discovery just with a few friends. They didn't share my excitement. |
| 442 | +<br> |
| 443 | +Some of them didn't really care about math at all, those who did were sticking to the pi, just because it's an old and highly hyped convention. |
| 444 | +<br><br> |
| 445 | +Some claim to have verified the numeric value 3.14... with laser and atomic clock, in a large hadron collider, etc. They refer to things that a common person can't access, hence can't verify it. That smells fishy to me. |
| 446 | +<br> |
| 447 | +I have conducted experiments via common objects. Coins, beverage cans, a piece of paper and a ruler. |
| 448 | +<br> |
| 449 | +Coins and beverage cans are almost perfectly circular. Paper is flexible enough to wrap around them, but strong enough not to stretch. It can be unwrapped and measured after straightening with minimal distortion. These objects are relatively easy to find. |
230 | 450 | <br> |
231 | | -Some of them didn't really care about math at all, those who did were sticking to the pi, just because it's an old and highly hyped convention.</p> |
| 451 | +The only special tool one needs is a ruler. It doesn't matter if the ruler is not perfectly accurate. As long as its grading is consistent, and we're measuring the diameter of the object and the length of the paper with the same ruler, the results will be consistent. |
| 452 | +<br> |
| 453 | +At a circumference of 100 mm the difference between 3.2 and 3.14... is almost 2 mm. That is easy to see by naked eye. |
| 454 | +<br> |
| 455 | +And the results of my measurements consistently showed that the circumference over the diameter equals 3.2; not 3.14... |
| 456 | +<br><br> |
| 457 | +These experiments are easily reproducible by almost anyone with minimal effort, yet accurate enough to see the difference between 3.2 and 3.14...</p> |
232 | 458 | </section> |
233 | 459 | <br><br><br> |
234 | 460 | <section id="sphere"> |
@@ -356,10 +582,7 @@ <h2>While trying to explain it to others, I have found that different people hav |
356 | 582 | </main> |
357 | 583 | <br><br><br><br> |
358 | 584 | <footer> |
359 | | -<a style="margin:9px" href="https://basic-geometry.github.io">Home</a> |
360 | | -<br> |
361 | | -<br> |
362 | | - <a style="margin:9px" href="privacy-policy">Do Not Sell My Personal Information</a> |
| 585 | +<a style="margin:9px" href="https://basic-geometry.pages.dev">Home</a> <a href="LICENSE.txt">Terms</a> <a href="privacy-policy">Do Not Sell My Personal Information</a> |
363 | 586 | <br> |
364 | 587 | <br> |
365 | 588 | </footer> |
|
0 commit comments