|
60 | 60 | "university": "Universiteti Metropolitan i Tiranes", |
61 | 61 | "total_points": 650 |
62 | 62 | }, |
| 63 | + { |
| 64 | + "full_name": "Fran\u00e7esko Shahinasi", |
| 65 | + "university": "Akademia e Forcave te Armatosura", |
| 66 | + "total_points": 600 |
| 67 | + }, |
63 | 68 | { |
64 | 69 | "full_name": "Orlin Balliu", |
65 | 70 | "university": "Tirana Business University", |
|
86 | 91 | "total_points": 450 |
87 | 92 | }, |
88 | 93 | { |
89 | | - "full_name": "Ergi Hysa", |
90 | | - "university": "Akademia e Forcave te Armatosura", |
| 94 | + "full_name": "Livia Demiri", |
| 95 | + "university": "Universiteti Europian i Tiran\u00ebs", |
91 | 96 | "total_points": 400 |
92 | 97 | }, |
93 | 98 | { |
94 | | - "full_name": "Livia Demiri", |
95 | | - "university": "Universiteti Europian i Tiran\u00ebs", |
| 99 | + "full_name": "Ergi Hysa", |
| 100 | + "university": "Akademia e Forcave te Armatosura", |
96 | 101 | "total_points": 400 |
97 | 102 | }, |
98 | 103 | { |
|
105 | 110 | "university": "Mediterranean University- UMSH", |
106 | 111 | "total_points": 350 |
107 | 112 | }, |
108 | | - { |
109 | | - "full_name": "Fran\u00e7esko Shahinasi", |
110 | | - "university": "Akademia e Forcave te Armatosura", |
111 | | - "total_points": 300 |
112 | | - }, |
113 | 113 | { |
114 | 114 | "full_name": "Savina Shimi", |
115 | 115 | "university": "Fakulteti i Teknologjise se Informacionit", |
|
209 | 209 | }, |
210 | 210 | { |
211 | 211 | "university": "Akademia e Forcave te Armatosura", |
212 | | - "total_points": 1700, |
| 212 | + "total_points": 2000, |
213 | 213 | "num_users": 4 |
214 | 214 | }, |
215 | 215 | { |
|
2203 | 2203 | { |
2204 | 2204 | "name": "Harry Fultz", |
2205 | 2205 | "users": 1 |
| 2206 | + }, |
| 2207 | + { |
| 2208 | + "name": "Akademia e Forcave te Armatosura", |
| 2209 | + "users": 1 |
2206 | 2210 | } |
2207 | 2211 | ], |
2208 | 2212 | "users": [ |
|
2229 | 2233 | { |
2230 | 2234 | "full_name": "Emanuel Dervishi", |
2231 | 2235 | "challenge_points_earned": 300 |
| 2236 | + }, |
| 2237 | + { |
| 2238 | + "full_name": "Fran\u00e7esko Shahinasi", |
| 2239 | + "challenge_points_earned": 300 |
2232 | 2240 | } |
2233 | 2241 | ] |
2234 | 2242 | }, |
|
0 commit comments