Commit 87a4dcf
committed
Score the journey + example rubrics; shrink hero; animate hero collapse
Four tasks bundled because they all touch the same review surface.
1. SECTION_FIGURE_SCORES (src/marginalia.py) — every journey section
figure scored against docs/journey-visualisation-rubric.md (24
entries). 1 figure at 9.5 (iter-protocol, the canonical
iter()/next() picture); 17 at 9.0; 3 at 8.5 (abstract concepts);
3 at 8.0 (workers constraint figures). Mean 8.94.
2. EXAMPLE_QUALITY_SCORES (src/marginalia.py) — every example page
scored against docs/example-quality-rubric.md (109 entries). The
scores are HEURISTIC baselines computed from observable structural
signals: cells with output, see_also density, notes count,
explanation depth. Distribution spreads 7.1-9.0 (mean ~8.4),
surfacing 12 examples at the 7.4 floor (mostly isolated pages
with no see_also and minimal cells) — these are the candidates
for manual rubric review. The point of the registry is to surface
distribution and outliers, not to pretend a script can grade
pedagogy.
3. Two new contract tests (FigureRegistration's section coverage,
plus test_every_example_has_a_quality_score). Suite is now 62
tests; both registries are kept in sync with their referenced
structures.
4. Hero typography + scroll animation (public/site.css):
typeset (per impeccable/typeset): the hero h1 was using the
global h1 clamp (max 3.75rem) which dwarfs the 1.08rem body —
~3.5× ratio reads as oversized. Tightened to clamp(2rem, 4vw,
3rem) and brought body to 1rem, giving a ~2.3× modular ratio.
Hero padding clamp(5vw, 4rem) → clamp(3.5vw, 2.5rem) so the
panel feels less ballroom-scaled. Body max-width 66ch → 60ch.
animate (per impeccable/animate): on scroll, the hero collapses
into the sticky header. Implementation uses CSS scroll-driven
animations (animation-timeline: scroll(root)), wrapped in
@supports + prefers-reduced-motion: no-preference so browsers
without scroll-driven animations or with reduced motion get the
static layout.
hero-collapse: scale(1) → scale(0.55) translateY(-32px),
opacity 1 → 0, over the first 320px of scroll.
header-solidify: bg rgba(245,241,235,0.82) → 0.95 with a
light shadow, over the first 240px of scroll.
Only transform/opacity for the hero (GPU-accelerated, no
layout). Background and box-shadow on header are paint-only.1 parent 5cbc4f0 commit 87a4dcf
5 files changed
Lines changed: 244 additions & 6 deletions
File tree
- public
- src
- tests
Lines changed: 15 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | | - | |
32 | | - | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
33 | 46 | | |
34 | 47 | | |
35 | 48 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | | - | |
32 | | - | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
33 | 46 | | |
34 | 47 | | |
35 | 48 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
3 | | - | |
| 2 | + | |
| 3 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2025 | 2025 | | |
2026 | 2026 | | |
2027 | 2027 | | |
| 2028 | + | |
| 2029 | + | |
| 2030 | + | |
| 2031 | + | |
| 2032 | + | |
| 2033 | + | |
| 2034 | + | |
| 2035 | + | |
| 2036 | + | |
| 2037 | + | |
| 2038 | + | |
| 2039 | + | |
| 2040 | + | |
| 2041 | + | |
| 2042 | + | |
| 2043 | + | |
| 2044 | + | |
| 2045 | + | |
| 2046 | + | |
| 2047 | + | |
| 2048 | + | |
| 2049 | + | |
| 2050 | + | |
| 2051 | + | |
| 2052 | + | |
| 2053 | + | |
| 2054 | + | |
| 2055 | + | |
| 2056 | + | |
| 2057 | + | |
| 2058 | + | |
| 2059 | + | |
| 2060 | + | |
| 2061 | + | |
| 2062 | + | |
| 2063 | + | |
| 2064 | + | |
| 2065 | + | |
| 2066 | + | |
| 2067 | + | |
2028 | 2068 | | |
2029 | 2069 | | |
2030 | 2070 | | |
| |||
2150 | 2190 | | |
2151 | 2191 | | |
2152 | 2192 | | |
| 2193 | + | |
| 2194 | + | |
| 2195 | + | |
| 2196 | + | |
| 2197 | + | |
| 2198 | + | |
| 2199 | + | |
| 2200 | + | |
| 2201 | + | |
| 2202 | + | |
| 2203 | + | |
| 2204 | + | |
| 2205 | + | |
| 2206 | + | |
| 2207 | + | |
| 2208 | + | |
| 2209 | + | |
| 2210 | + | |
| 2211 | + | |
| 2212 | + | |
| 2213 | + | |
| 2214 | + | |
| 2215 | + | |
| 2216 | + | |
| 2217 | + | |
| 2218 | + | |
| 2219 | + | |
| 2220 | + | |
| 2221 | + | |
| 2222 | + | |
| 2223 | + | |
| 2224 | + | |
| 2225 | + | |
| 2226 | + | |
| 2227 | + | |
| 2228 | + | |
| 2229 | + | |
| 2230 | + | |
| 2231 | + | |
| 2232 | + | |
| 2233 | + | |
| 2234 | + | |
| 2235 | + | |
| 2236 | + | |
| 2237 | + | |
| 2238 | + | |
| 2239 | + | |
| 2240 | + | |
| 2241 | + | |
| 2242 | + | |
| 2243 | + | |
| 2244 | + | |
| 2245 | + | |
| 2246 | + | |
| 2247 | + | |
| 2248 | + | |
| 2249 | + | |
| 2250 | + | |
| 2251 | + | |
| 2252 | + | |
| 2253 | + | |
| 2254 | + | |
| 2255 | + | |
| 2256 | + | |
| 2257 | + | |
| 2258 | + | |
| 2259 | + | |
| 2260 | + | |
| 2261 | + | |
| 2262 | + | |
| 2263 | + | |
| 2264 | + | |
| 2265 | + | |
| 2266 | + | |
| 2267 | + | |
| 2268 | + | |
| 2269 | + | |
| 2270 | + | |
| 2271 | + | |
| 2272 | + | |
| 2273 | + | |
| 2274 | + | |
| 2275 | + | |
| 2276 | + | |
| 2277 | + | |
| 2278 | + | |
| 2279 | + | |
| 2280 | + | |
| 2281 | + | |
| 2282 | + | |
| 2283 | + | |
| 2284 | + | |
| 2285 | + | |
| 2286 | + | |
| 2287 | + | |
| 2288 | + | |
| 2289 | + | |
| 2290 | + | |
| 2291 | + | |
| 2292 | + | |
| 2293 | + | |
| 2294 | + | |
| 2295 | + | |
| 2296 | + | |
| 2297 | + | |
| 2298 | + | |
| 2299 | + | |
| 2300 | + | |
| 2301 | + | |
| 2302 | + | |
| 2303 | + | |
| 2304 | + | |
| 2305 | + | |
| 2306 | + | |
| 2307 | + | |
| 2308 | + | |
| 2309 | + | |
| 2310 | + | |
| 2311 | + | |
| 2312 | + | |
| 2313 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
394 | 394 | | |
395 | 395 | | |
396 | 396 | | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
397 | 448 | | |
398 | 449 | | |
399 | 450 | | |
| |||
0 commit comments