Skip to content

ORC 2.0: Synchronize omics names across PSets #90

Description

@sisiranair

BeatAML_2018 | rnaseq, rnaseq.counts, isoforms, isoforms.counts, mutationall, mutationchosen
CCLE_2015 | rna, Kallisto_0.46.1.rnaseq, Kallisto_0.46.1.rnaseq.counts, Kallisto_0.46.1.isoforms, Kallisto_0.46.1.isoforms.counts, mutation, cnv
CMAP_2016 | rna
CTRPv2_2015 | rna
FIMM_2016 | rna
GBM_scr2 | rna, rna_probe, rna_ruv, cnv, mut, methyl_probe, methyl_gene
GBM_scr3 | rna, rna_probe, rna_ruv, cnv, mut, methyl_probe, methyl_gene
gCSI_2017 | Kallisto_0.46.1.rnaseq, Kallisto_0.46.1.rnaseq.counts, Kallisto_0.46.1.isoforms, Kallisto_0.46.1.isoforms.counts, cnv, mutation
gCSI_2019 | Kallisto_0.46.1.rnaseq, Kallisto_0.46.1.rnaseq.counts, Kallisto_0.46.1.isoforms, Kallisto_0.46.1.isoforms.counts, cnv, mutation
GDSC_2020(v1-8.2) | Kallisto_0.46.1.rnaseq, Kallisto_0.46.1.rnaseq.counts, Kallisto_0.46.1.isoforms, Kallisto_0.46.1.isoforms.counts, rna, mutation, mutation_exome, fusion, cnv
GDSC_2020(v2-8.2) | Kallisto_0.46.1.rnaseq, Kallisto_0.46.1.rnaseq.counts, Kallisto_0.46.1.isoforms, Kallisto_0.46.1.isoforms.counts, rna, mutation, mutation_exome, fusion, cnv
GRAY_2013 | Kallisto_0.46.1.rnaseq, Kallisto_0.46.1.rnaseq.counts, Kallisto_0.46.1.isoforms, Kallisto_0.46.1.isoforms.counts
GRAY_2017 | Kallisto_0.46.1.rnaseq, Kallisto_0.46.1.rnaseq.counts, Kallisto_0.46.1.isoforms, Kallisto_0.46.1.isoforms.counts
PDTX_2019 | rna
PRISM_2020 | rna
PSet_NCI60 | rna, mirna, rnaseq.comp, rnaseq.iso
Tavor_2020 | rnaseq
TCL38 | rnaseq, acgh, variantcall, atacseq
UHNBreast_2019 | Kallisto_0.46.1.rnaseq, Kallisto_0.46.1.rnaseq.counts, Kallisto_0.46.1.isoforms, Kallisto_0.46.1.isoforms.counts

Metadata

Metadata

Assignees

No one assigned

    Labels

    bugSomething isn't workingenhancementNew feature or request

    Type

    Projects

    Status
    Todo

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions