Commit c2c9a57
docs(v4): review feedback - consumer-propagation gate, honest family framing, API-roster surface
M-091's done-gate now requires consumer propagation, not just marker
membership: BusinessReport must reject marked diagnostics as primary
estimator input BY TYPE (today it special-cases only Bacon by name) and
practitioner_next_steps must route marked diagnostics through diagnostic
handling (not the unknown-result estimator fallback) - consumer files
added to the row's scope. Section 3.5 reframed honestly as a NEW canonical
consolidation anchored on (not identical to) the docs family, with
explicit reclassifications and non-members (Conley is an embedded
inference method, not a diagnostic object). M-090 gains
docs/api/index.rst (which lists Bacon as an estimator today) and a
terminal grouping assertion.
Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_017eVKbBqzenDKa5idwtexQa1 parent 09b1027 commit c2c9a57
2 files changed
Lines changed: 26 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
904 | 904 | | |
905 | 905 | | |
906 | 906 | | |
907 | | - | |
908 | | - | |
| 907 | + | |
| 908 | + | |
909 | 909 | | |
910 | 910 | | |
911 | 911 | | |
| |||
916 | 916 | | |
917 | 917 | | |
918 | 918 | | |
919 | | - | |
920 | | - | |
| 919 | + | |
| 920 | + | |
921 | 921 | | |
922 | 922 | | |
923 | 923 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
158 | 158 | | |
159 | 159 | | |
160 | 160 | | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
168 | | - | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
169 | 175 | | |
170 | 176 | | |
171 | 177 | | |
| |||
193 | 199 | | |
194 | 200 | | |
195 | 201 | | |
196 | | - | |
197 | | - | |
198 | | - | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
199 | 210 | | |
200 | 211 | | |
201 | 212 | | |
| |||
0 commit comments