Commit 88edf2f
authored
feat: add rest of fork choice metrics (#52)
* feat: add fork choice counter metrics
Add Group 3 metrics from the leanMetrics specification:
- lean_attestations_valid_total: Count of valid attestations with source label (block/gossip)
- lean_attestations_invalid_total: Count of invalid attestations with source label (block/gossip)
- lean_fork_choice_reorgs_total: Count of fork choice reorganizations
Attestation counting is added to on_gossip_attestation (gossip source)
and on_block (block source). Reorg detection is added to update_head by
checking if the new head is not a direct child of the previous head.
* docs: update metrics checklist1 parent 13827cc commit 88edf2f
3 files changed
Lines changed: 107 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
84 | 84 | | |
85 | 85 | | |
86 | 86 | | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| |||
175 | 175 | | |
176 | 176 | | |
177 | 177 | | |
178 | | - | |
| 178 | + | |
| 179 | + | |
179 | 180 | | |
180 | 181 | | |
181 | 182 | | |
182 | 183 | | |
183 | 184 | | |
184 | | - | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
185 | 192 | | |
186 | 193 | | |
187 | 194 | | |
| |||
308 | 315 | | |
309 | 316 | | |
310 | 317 | | |
311 | | - | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
312 | 322 | | |
313 | 323 | | |
314 | 324 | | |
| |||
339 | 349 | | |
340 | 350 | | |
341 | 351 | | |
| 352 | + | |
342 | 353 | | |
343 | 354 | | |
344 | 355 | | |
| |||
501 | 512 | | |
502 | 513 | | |
503 | 514 | | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
504 | 518 | | |
505 | 519 | | |
506 | 520 | | |
| |||
716 | 730 | | |
717 | 731 | | |
718 | 732 | | |
| 733 | + | |
| 734 | + | |
| 735 | + | |
| 736 | + | |
| 737 | + | |
| 738 | + | |
| 739 | + | |
| 740 | + | |
| 741 | + | |
| 742 | + | |
| 743 | + | |
| 744 | + | |
| 745 | + | |
| 746 | + | |
| 747 | + | |
| 748 | + | |
| 749 | + | |
| 750 | + | |
| 751 | + | |
| 752 | + | |
| 753 | + | |
| 754 | + | |
| 755 | + | |
| 756 | + | |
| 757 | + | |
| 758 | + | |
| 759 | + | |
| 760 | + | |
| 761 | + | |
| 762 | + | |
| 763 | + | |
| 764 | + | |
| 765 | + | |
| 766 | + | |
| 767 | + | |
| 768 | + | |
| 769 | + | |
| 770 | + | |
| 771 | + | |
| 772 | + | |
| 773 | + | |
719 | 774 | | |
720 | 775 | | |
721 | 776 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | | - | |
39 | | - | |
| 38 | + | |
| 39 | + | |
40 | 40 | | |
41 | | - | |
| 41 | + | |
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
| |||
0 commit comments