Commit bd78989
committed
Merge FR-008 §2.1 — metaobjects-codegen-spring (Java Spring controllers)
NEW module server/java/codegen-spring/ — 3 generators:
- SpringControllerGenerator: <Entity>Controller.java with @RestController +
5 verbs (GET list, GET by id, POST, PATCH+PUT, DELETE) matching the
cross-port API contract (apiPrefix, pagination, sort allowlist, withCount
envelope, 404/400 envelopes)
- SpringDtoGenerator: <Entity>Dto.java as Java 21 record; wrapped primitives
(Long not long) so missing JSON properties deserialise to null
- SpringRepositoryGenerator: stub interface that consumer implements with
their preferred persistence (JPA / jOOQ / JDBC — MetaObjects-agnostic).
SortClause is a nested record on the repository so controller call sites
read AuthorRepository.SortClause (no duplication)
Skips view + materializedView + storedProc kinds (read-only or different
shape — covered separately).
Filter operators + partial-update Insert/Update record split + non-Long PK
threading deferred to KNOWN_GAPS.md (matches C# §2.4 + Kotlin §2.2 pattern).
19 module tests green. Full reactor BUILD SUCCESS.
Docs: api-contract.md Java row now shows "Generated"; ports/java.md gains
generators section + Angular 18 hookup note.15 files changed
Lines changed: 1412 additions & 1 deletion
File tree
- docs
- features
- ports
- server/java
- codegen-spring
- src
- main/java/com/metaobjects/generator/spring
- test/java/com/metaobjects/generator/spring
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
168 | 168 | | |
169 | 169 | | |
170 | 170 | | |
171 | | - | |
| 171 | + | |
172 | 172 | | |
173 | 173 | | |
174 | 174 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
162 | 162 | | |
163 | 163 | | |
164 | 164 | | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
165 | 196 | | |
166 | 197 | | |
167 | 198 | | |
| |||
175 | 206 | | |
176 | 207 | | |
177 | 208 | | |
| 209 | + | |
178 | 210 | | |
179 | 211 | | |
180 | 212 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
Lines changed: 73 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
0 commit comments