Commit eb245ad
authored
fix(billing): stop the false unbilled-charge error on zero-cost runs (#6333)
recordExecutionUsage required a billing context before it knew whether
there was anything to bill, so a usage-gated run (skipCost, no
billingContext) threw and logged 'charge may be unbilled' for a run that
never executed and had no cost. Move the no-billable-target early return
above the attribution requirement: a genuine ledger write failure still
logs at ERROR.1 parent c3da544 commit eb245ad
2 files changed
Lines changed: 62 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
18 | 40 | | |
19 | 41 | | |
20 | 42 | | |
| |||
1013 | 1035 | | |
1014 | 1036 | | |
1015 | 1037 | | |
| 1038 | + | |
| 1039 | + | |
| 1040 | + | |
| 1041 | + | |
| 1042 | + | |
| 1043 | + | |
| 1044 | + | |
| 1045 | + | |
| 1046 | + | |
| 1047 | + | |
| 1048 | + | |
| 1049 | + | |
| 1050 | + | |
| 1051 | + | |
| 1052 | + | |
| 1053 | + | |
| 1054 | + | |
| 1055 | + | |
| 1056 | + | |
| 1057 | + | |
| 1058 | + | |
| 1059 | + | |
| 1060 | + | |
| 1061 | + | |
| 1062 | + | |
| 1063 | + | |
| 1064 | + | |
| 1065 | + | |
| 1066 | + | |
| 1067 | + | |
1016 | 1068 | | |
1017 | 1069 | | |
1018 | 1070 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1547 | 1547 | | |
1548 | 1548 | | |
1549 | 1549 | | |
1550 | | - | |
1551 | | - | |
1552 | | - | |
1553 | | - | |
1554 | | - | |
1555 | | - | |
1556 | 1550 | | |
1557 | 1551 | | |
1558 | 1552 | | |
| |||
1615 | 1609 | | |
1616 | 1610 | | |
1617 | 1611 | | |
| 1612 | + | |
| 1613 | + | |
| 1614 | + | |
| 1615 | + | |
1618 | 1616 | | |
1619 | 1617 | | |
1620 | 1618 | | |
1621 | 1619 | | |
1622 | 1620 | | |
| 1621 | + | |
| 1622 | + | |
| 1623 | + | |
| 1624 | + | |
| 1625 | + | |
| 1626 | + | |
1623 | 1627 | | |
1624 | 1628 | | |
1625 | 1629 | | |
| |||
0 commit comments