-
Notifications
You must be signed in to change notification settings - Fork 2
Current Responsibilities
schweize8940 edited this page Nov 26, 2019
·
39 revisions
Welcome to the GroupProject wiki!
Sprint 5 FINAL:
| Worked on By | Requirement ID | Requirement Name | Rationale | Risk | Story Points |
|---|---|---|---|---|---|
| Chris | N/A | UI Adjustment | UI Management to fit current view designs | N/A | N/A |
| Nicholas | N/A | Color Scheme and Logo development and application | Make things look nicer | N/A | N/A |
| Maria and Ansh | US 05.01.01 | Sending Follow Requests | As a participant, I want to ask another participant to follow their most recent mood event to keep track of colleagues moods for a better understanding of the work environment. | Medium | 3 |
| Maria and Ansh | US 05.02.01 | Granting Follow Requests | As a participant, I want to grant another participant permission to follow my most recent mood event so that they can see my moods only if I want them to. | High | 4 |
| Maria and Ansh | US 05.03.01 | View Followed Moods | As a participant, I want to view as a list the most recent mood events of the other participants I am granted to follow, sorted by date and time, in reverse chronological order (most recent coming first) to see the most current representation of their moods and understand where they are emotionally. | High | 4 |
| Allen and Tim | N/A | Test Development | Test Case Development to avoid regression | N/A | N/A |
Sprint 4
| Worked on By | Requirement ID | Requirement Name | Rationale | Risk | Story Points |
|---|---|---|---|---|---|
| Chris | US 02.02.01 | Photograph Attachment | As a participant, I want to express the reason why for a mood event using a photograph so that I have more accurate recordings of my moods and reasons. | Medium | 3 |
| Tim | N/A | Story Board updating and UI clean up | Make things look nicer | N/A | N/A |
| Nicholas | N/A | Color Scheme and Logo development and application | Make things look nicer | N/A | N/A |
| Maria and Ansh | US 05.01.01 | Sending Follow Requests | As a participant, I want to ask another participant to follow their most recent mood event to keep track of colleagues moods for a better understanding of the work environment. | Medium | 3 |
| Maria and Ansh | US 05.02.01 | Granting Follow Requests | As a participant, I want to grant another participant permission to follow my most recent mood event so that they can see my moods only if I want them to. | High | 4 |
| Allen | N/A | Test Development | Test Case Development to avoid regression | N/A | N/A |
READING WEEK Story Points: 10 Done: 7
| Worked on By | Requirement ID | Requirement Name | Rationale | Risk | Story Points |
|---|---|---|---|---|---|
| Ansh | N/A | UML Updating | UML Updated to reflect current state of program | N/A | N/A |
| Nicholas | US 01.04.01 | Edit History Events | As a participant, I want to edit the details of a given mood event of mine so that if I feel something was incorrect I can correct it. | Low | 2 |
| Maria and Tim | US 05.01.01 | Follow Request | As a participant, I want to ask another participant to follow their most recent mood event to keep track of colleagues moods for a better understanding of the work environment. | Medium | 3 |
| Chris and Allen | US 06.02.01 | Map of User Events | As a participant, I want to see a map of the mood events (showing their emotional states) from my mood history list (that have locations) to have an easier time generalising what moods I have where. | High | 5 |
SPRINT 3: 4th - 8th November. Total Story Points: 9 Done: 9
| Worked on By | Requirement ID | Requirement Name | Rationale | Risk | Story Points |
|---|---|---|---|---|---|
| Chris | US 06.01.01 | Attach Location | As a participant, I want to optionally attach my current location to a mood event to see if I have more of a specific mood at a specific place. | High | 3 |
| Allen | US 04.02.01 | Mood Filter | As a participant, I want to filter my mood history list to show only mood events with a particular emotional state to better determine what puts me in those specific moods and not have to sift through all my mood events. | Medium | 3 |
| Nicholas | US 01.05.01 | Delete History Events | As a participant, I want to delete a given mood event of mine so if I feel its unnecessary or pointless I can no longer have it. | Low | 1 |
| Tim | N/A | Documentation Touch Ups | Fixing issues with UML Diagram, fixing errors on Storyboard, and redeveloping the Product Backlog and Current Responsibilities entries | N/A | N/A |
| Ansh | US 02.03.01 | Specify Social Interaction | As a participant, I want to specify the social situation for a mood event to be one of: alone, with one other person, with two to several people, or with a crowd so I can see how my moods generally are in given social situations. | Low | 2 |
| Maria | N/A | Test Case Development | Development of further Test Cases for our currently implemented systems, this is not her job alone as we will of course help develop test cases where code is unclear, she is assigned as a primary developer | N/A | N/A |
SPRINT 2: 28th October - 3rd November Story Points: 7. Done: 7
| Worked on By | Requirement ID | Requirement Name | Rationale | Risk | Story Points |
|---|---|---|---|---|---|
| Tim and Maria | US 04.01.01 | Mood History List | As a participant, I want to view as a list my mood history, sorted by date and time, in reverse chronological order (most recent coming first) so I can see my most recent mood first and see how I’ve been over a course of time since I’ve started tracking them. | Medium | 4 |
| Chris and Allen | US 01.03.01 | Viewing History Events | As a participant, I want to view a given mood event and all its available details so I can see all the details I entered. | Low | 1 |
| Ansh | N/A | UML Redesign | UML Redesign according to instructions by TA | N/A | N/A |
| Tim | N/A | UI Templates | Creating basic layout of UI in project so that back end programmers have something to work off | N/A | N/A |
| Nicholas | US 01.01.01 | Add Mood Event Attributes | As a participant, I want to add a mood event to my mood history, each event with the current date and time, a required emotional state, optional reason, and optional social situation so that I can keep detailed track of my moods. | Low | 3 |
SPRINT 1 :21st - 27th October Story Points: 7 Done: 4
| Worked on By | Requirement ID | Requirement Name | Rationale | Risk | Story Points |
|---|---|---|---|---|---|
| Tim | N/A | Storyboard Redesign | Storyboard Redesign according to instructions by TA | N/A | N/A |
| Maria | US 01.02.01 | Colors and Emoticons | As a participant, I want consistent emoticons and colors to depict and distinguish the emotional states in any view so that I can at a glance easily see what my moods have been like recently. | Medium | 2 |
| Nicholas | US 01.01.01 | Add Mood Event Attributes | As a participant, I want to add a mood event to my mood history, each event with the current date and time, a required emotional state, optional reason, and optional social situation so that I can keep detailed track of my moods. | Low | 3 |
| Chris and Allen | US 03.01.01 | Profile | As a user, I want a profile with a unique username so that I can access specifically my own moods. | Low | 2 |
| Ansh | N/A | UML Redesign | UML Redesign according to instructions by TA | N/A | N/A |
Pre-sprint development
| Worked on By | Requirement ID | Requirement Name | Rationale | Risk | Story Points |
|---|---|---|---|---|---|
| Tim | N/A | Product Backlog | Develop Product Backlog | N/A | N/A |
| Tim and Maria | N/A | UI and Storyboard Sequences | Develop UI and Storyboard | N/A | N/A |
| Allen, Chris and Ansh | N/A | Object Oriented Analysis | Develop UML and other OOD requirements | N/A | N/A |
| Nicholas | N/A | Glossary and Information Sources | Develop Project Glossary and Information Sources | N/A | N/A |