-
Notifications
You must be signed in to change notification settings - Fork 12
2. HDX 2.0 Upload Files
The Longitudinal Systems Analysis (LSA) upload is a .zip file containing a total of 12 CSV files generated by the HMIS application. For the HIC, the same 12 files are submitted, but LSAHousehold and LSAExit may be empty (other than headers) as they do not include any data relevant to the HIC. Files are listed below with a brief description.
The structure of Project is defined by the HMIS CSV; it contains HMIS Data Element 2.02 Project Information for continuum ES, SH, TH, RRH, PSH, and/or OPH projects active since LookbackDate. It is referenced as lsa_Project in this document.
Business logic is defined here.
| ColumnNumber | Column Name | DataType | List | Nullable | Description | Max Length in HDX 2.0 |
|---|---|---|---|---|---|---|
| 1 | ProjectID | nvarchar(32) | 0 | 32 | ||
| 2 | OrganizationID | nvarchar(32) | 0 | 32 | ||
| 3 | ProjectName | nvarchar(200) | 0 | 200 | ||
| 4 | ProjectCommonName | nvarchar(200) | 1 | n/a - will not be imported | 200 | |
| 5 | OperatingStartDate | date | 0 | 19 | ||
| 6 | OperatingEndDate | date | 1 | 19 | ||
| 7 | ContinuumProject | int | 0 | Must = 1 | 1 | |
| 8 | ProjectType | int | 34 | 0 | 2 | |
| 9 | HousingType | int | 37 | 1 | 1 | |
| 10 | RRHSubType | int | 35 | 1 | Must be NULL unless ProjectType = 13; if not NULL, must be in (1,2) | 1 |
| 11 | ResidentialAffiliation | int | 5 | 1 | Must be NULL unless RRHSubType = 1; if not NULL, must be in (0,1) | 1 |
| 12 | TargetPopulation | int | 36 | 1 | 1 | |
| 13 | HOPWAMedAssistedLivingFac | int | 45 | 1 | 1 | |
| 14 | PITCount | int | 1 | n/a - will not be imported | 10 | |
| 15 | DateCreated | datetime | 0 | 19 | ||
| 16 | DateUpdated | datetime | 0 | 19 | ||
| 17 | UserID | nvarchar(32) | 1 | n/a - will not be imported | 32 | |
| 18 | DateDeleted | datetime | 1 | Must be NULL | 19 | |
| 19 | ExportID | nvarchar(32) | 0 | Must match LSAReport.ReportID | 32 |
The structure of Organization is defined by the HMIS CSV; it contains HMIS data element 2.01 Organization Information for each project included in Project.csv. It is referenced as lsa_Organization in this document.
| ColumnNumber | Column Name | DataType | List | Nullable | Description | Max Length in HDX 2.0 |
|---|---|---|---|---|---|---|
| 1 | OrganizationID | nvarchar(32) | 0 | 32 | ||
| 2 | OrganizationName | nvarchar(200) | 0 | 200 | ||
| 3 | VictimServiceProvider | int | 5 | 0 | There must be a valid (0 or 1) response in this column. Neither NULL nor 99 are acceptable. | 2 |
| 4 | OrganizationCommonName | nvarchar(200) | 1 | n/a - will not be imported | 200 | |
| 5 | DateCreated | datetime | 0 | 19 | ||
| 6 | DateUpdated | datetime | 0 | 19 | ||
| 7 | UserID | nvarchar(32) | 1 | n/a - will not be imported | 32 | |
| 8 | DateDeleted | datetime | 1 | Must be NULL | 19 | |
| 9 | ExportID | nvarchar(32) | 0 | Must match LSAReport.ReportID | 32 |
The structure of Funder is defined by the HMIS CSV; it contains HMIS data element 2.06 Funding Sources records active during the report period for each project included in Project.csv.
| # | Column Name | DataType | List | Nullable | Description | MaxLength |
|---|---|---|---|---|---|---|
| 1 | FunderID | nvarchar(32) | 0 | 32 | ||
| 2 | ProjectID | nvarchar(32) | 0 | 32 | ||
| 3 | Funder | int | 38 | 0 | 2 | |
| 4 | OtherFunder | nvarchar(100) | 1 | 100 | ||
| 5 | GrantID | nvarchar(100) | 1 | n/a - will not be imported | 100 | |
| 6 | StartDate | date | 0 | 19 | ||
| 7 | EndDate | date | 1 | 19 | ||
| 8 | DateCreated | datetime | 0 | 19 | ||
| 9 | DateUpdated | datetime | 0 | 19 | ||
| 10 | UserID | nvarchar(32) | 1 | n/a - will not be imported | 32 | |
| 11 | DateDeleted | datetime | 1 | Must be NULL | 19 | |
| 12 | ExportID | nvarchar(32) | 0 | Must match LSAReport.ReportID | 32 |
The structure of ProjectCoC is defined by the HMIS CSV; it contains HMIS data element 2.03 Continuum of Care Code records associated with ReportCoC for each project included in Project.csv.
| # | Column Name | DataType | List | Nullable | Description | MaxLength |
|---|---|---|---|---|---|---|
| 1 | ProjectCoCID | nvarchar(32) | 0 | 32 | ||
| 2 | ProjectID | nvarchar(32) | 0 | 32 | ||
| 3 | CoCCode | nvarchar(6) | 0 | Must match LSAReport.ReportCoC | 6 | |
| 4 | Geocode | nvarchar(6) | 0 | 6 | ||
| 5 | Address1 | nvarchar(100) | 1 | 100 | ||
| 6 | Address2 | nvarchar(100) | 1 | 100 | ||
| 7 | City | nvarchar(50) | 1 | 50 | ||
| 8 | State | nvarchar(2) | 1 | 2 | ||
| 9 | ZIP | nvarchar(5) | 0 | 5 | ||
| 10 | GeographyType | int | 42 | 0 | 2 | |
| 11 | DateCreated | datetime | 0 | 19 | ||
| 12 | DateUpdated | datetime | 0 | 19 | ||
| 13 | UserID | nvarchar(32) | 1 | n/a - will not be imported | 32 | |
| 14 | DateDeleted | datetime | 1 | Must be NULL | 19 | |
| 15 | ExportID | nvarchar(32) | 0 | Must match LSAReport.ReportID | 32 |
The structure of Inventory is defined by the HMIS CSV; it contains HMIS data element 2.07 Bed and Unit Inventory Information records active during the report period for each project included in Project.csv, except for RRH: Services Only projects.
| # | Column Name | DataType | List | Nullable | Description | MaxLength |
|---|---|---|---|---|---|---|
| 1 | InventoryID | nvarchar(32) | 0 | 32 | ||
| 2 | ProjectID | nvarchar(32) | 0 | 32 | ||
| 3 | CoCCode | nvarchar(6) | 0 | Must match LSAReport.ReportCoC | 6 | |
| 4 | HouseholdType | int | 39 | 0 | 1 | |
| 5 | Availability | int | 40 | 1 | 1 | |
| 6 | UnitInventory | int | 0 | 10 | ||
| 7 | BedInventory | int | 0 | 10 | ||
| 8 | CHVetBedInventory | int | 0 | 10 | ||
| 9 | YouthVetBedInventory | int | 0 | 10 | ||
| 10 | VetBedInventory | int | 0 | 10 | ||
| 11 | CHYouthBedInventory | int | 0 | 10 | ||
| 12 | YouthBedInventory | int | 0 | 10 | ||
| 13 | CHBedInventory | int | 0 | 10 | ||
| 14 | OtherBedInventory | int | 0 | 10 | ||
| 15 | ESBedType | int | 41 | 1 | 1 | |
| 16 | InventoryStartDate | date | 0 | 19 | ||
| 17 | InventoryEndDate | date | 1 | 19 | ||
| 18 | DateCreated | datetime | 0 | 19 | ||
| 19 | DateUpdated | datetime | 0 | 19 | ||
| 20 | UserID | nvarchar(32) | 1 | n/a - will not be imported | 32 | |
| 21 | DateDeleted | datetime | 1 | Must be NULL | 19 | |
| 22 | ExportID | nvarchar(32) | 0 | Must match LSAReport.ReportID | 32 |
The structure of HMISParticipation is defined by the HMIS CSV; it contains affiliation records from HMIS data element 2.08 HMIS Participation records active during the report period for each project included in Project.csv.
| # | Column Name | DataType | List | Nullable | Description | MaxLength |
|---|---|---|---|---|---|---|
| 1 | HMISParticipationID | nvarchar(32) | 0 | 32 | ||
| 2 | ProjectID | nvarchar(32) | 0 | Must match a ProjectID in Project.csv | 32 | |
| 3 | HMISParticipationType | int | 47 | 0 | 1 | |
| 4 | HMISParticipationStatusStartDate | datetime | 0 | 19 | ||
| 5 | HMISParticipationStatusEndDate | datetime | 1 | 19 | ||
| 6 | DateCreated | datetime | 0 | 19 | ||
| 7 | DateUpdated | datetime | 0 | 19 | ||
| 8 | UserID | nvarchar(32) | 1 | n/a - will not be imported | 32 | |
| 9 | DateDeleted | datetime | 1 | Must be NULL | 19 | |
| 10 | ExportID | nvarchar(32) | 0 | Must match LSAReport.ReportID | 32 |
The structure of Affiliation is defined by the HMIS CSV; it contains HMIS data element 2.02 Project Information (field 2.02B) records for each RRH project in Project.csv with a subtype of RRH-SSO active during the report period and identified as having a residential affiliation.
| # | Column Name | DataType | List | Nullable | Description | MaxLength |
|---|---|---|---|---|---|---|
| 1 | AffiliationID | nvarchar(32) | 0 | 32 | ||
| 2 | ProjectID | nvarchar(32) | 0 | Must match a ProjectID in Project.csv where RRHSubType = 1 | 32 | |
| 3 | ResProjectID | nvarchar(32) | 0 | Must match a ProjectID in Project.csv where RRHSubType is null or 0 | 32 | |
| 4 | DateCreated | datetime | 0 | 19 | ||
| 5 | DateUpdated | datetime | 0 | 19 | ||
| 6 | UserID | nvarchar(32) | 1 | n/a - will not be imported | 32 | |
| 7 | DateDeleted | datetime | 1 | Must be NULL | 19 | |
| 8 | ExportID | nvarchar(32) | 0 | Must match LSAReport.ReportID | 32 |
LSAReport contains 67 columns, including report metadata, report parameters, and HMIS data quality reporting. The HDX 2.0 uses these data to process the upload file and to assess the reliability of the data.
| # | Column Name | DataType | List | Nullable | Description | MaxLength |
|---|
LSAPerson contains 66 columns and includes reporting on people active during the report period. Columns include the following types of data:
- Identifiers for project types, household types, and populations in which clients were served.
- Age categories for all clients; age is the only demographic reported for children who are not heads of household.
- Demographics reported for adults and heads of household, including race/ethnicity, veteran status, disability status, and domestic violence status.
Rows represent specific combinations of these data points. Each active client is counted in one row; the sum of RowTotal values in the file is equal to the total number of active clients in the report period.
It is critical that all values in this column are integers > 0. The largest possible number of rows – when each row includes a count of one or more people represented by the distinct combination of column values – is limited to the number of active clients. However, there are billions of possible combinations of column values, and including rows that that do not represent any clients would result in files of unmanageable size.
| # | Column Name | DataType | List | Nullable | Description | MaxLength |
|---|---|---|---|---|---|---|
| 1 | RowTotal | int | 0 | The total number of people served in continuum ES, SH, TH, RRH, and/or PSH projects during the report period with the characteristics represented by the values in each column of the row. All values must be integers > 0. | 10 | |
| 2 | RaceEthnicity | int | 6 | 0 | Race and Ethnicity for all persons | 7 |
| 3 | VetStatus | int | 20 | 0 | Veteran Status for adults; not applicable (value = -1) for children | 2 |
| 4 | DisabilityStatus | int | 46 | 0 | Disability Status for adults and heads of household based on records of 3.08 Disabling Condition for all active enrollments; not applicable (value = -1) for non-HoH children. | 2 |
| 5 | CHTime | int | 21 | 0 | For adults and heads of household, the total number of days in ES/SH or on the street in the three years prior to the client's last active date in the report period. Based on data from active and inactive enrollments, the count of days excludes any time enrolled in continuum TH projects or housed in RRH/PSH, but includes dates between entry and exit in continuum entry-exit ES and SH projects; bed-night dates in night-by-night shelters, dates between 3.917 DateToStreetESSH and EntryDate for ES/SH/TH/RRH/PSH projects; and dates between any RRH/PSH EntryDate and the earlier of MoveInDate or ExitDate when LivingSituation is ES/SH/Street. | 3 |
| 6 | CHTimeStatus | int | 22 | 0 | For clients with 365+ days of ES/SH/Street time in the three years prior to their last active date (CHTime), specifies whether the dates are grouped so that the client meets the time criteria for chronic homelessness. Otherwise not applicable. | 2 |
| 7 | DVStatus | int | 23 | 0 | DV Status for adults and heads of household based on records of 4.11 Domestic Violence for all active enrollments; not applicable (value = -1) for non-HoH children | 2 |
| 8 | ESTAgeMin | int | 18 | 0 | The minimum age at the later of ReportStart and EntryDate for any ES/SH/TH enrollment. | 2 |
| 9 | ESTAgeMax | int | 18 | 0 | The maximum age at the later of ReportStart and EntryDate for any ES/SH/TH enrollment. | 2 |
| 10 | HHTypeEST | int | 24 | 0 | The combination of household types in which clients were served in ES/SH/TH projects. | 4 |
| 11 | HoHEST | int | 24 | 0 | The combination of household types in which clients were served in ES/SH/TH projects as HoH. | 4 |
| 12 | AdultEST | int | 25 | 0 | The combination of household types in which clients were served in ES/SH/TH projects as an adult. | 3 |
| 13 | AIRAdultEST | int | 25 | 0 | The combination of household types in which adults had at least one ES/SH/TH bednight in the report period. | 3 |
| 14 | HHChronicEST | int | 24 | 0 | Population identifier; the combination of household types in which clients were served in ES/SH/TH projects in household with a chronically homeless adult or HoH. | 4 |
| 15 | HHVetEST | int | 25 | 0 | Population identifier; the combination of household types in which clients were served in ES/SH/TH projects in household with a veteran. | 3 |
| 16 | HHDisabilityEST | int | 24 | 0 | Population identifier; the combination of household types in which clients were served in ES/SH/TH projects in household with a disabled adult or HoH. | 4 |
| 17 | HHFleeingDVEST | int | 24 | 0 | Population identifier; the combination of household types in which clients were served in ES/SH/TH projects in household with an adult or HoH fleeing domestic violence. | 4 |
| 18 | HHAdultAgeAOEST | int | 9 | 0 | Population identifier (see list values); for AO households served in ES/SH/TH projects. | 2 |
| 19 | HHAdultAgeACEST | int | 9 | 0 | Population identifier (see list values); for AC households served in ES/SH/TH projects. | 2 |
| 20 | HHParentEST | int | 24 | 0 | Population identifier; the combination of household types in which clients were served in ES/SH/TH projects in a household that includes at least one member whose RelationshipToHoH is 'Child'. | 4 |
| 21 | AC3PlusEST | int | 44 | 0 | Population identifier; indicates whether or not clients were served in ES/SH/TH projects in an AC household with 3 or more household members under 18. | 2 |
| 22 | AIREST | int | 24 | 0 | The combination of household types in which clients were active in residence for ES/SH/TH (i.e., were active in the report period other than an exit on ReportStart). | 4 |
| 23 | AIRHoHEST | int | 24 | 0 | The combination of household types in which clients were active in residence for ES/SH/TH (i.e., were active in the report period other than an exit on ReportStart) as head of household. | 4 |
| 24 | RRHAgeMin | int | 18 | 0 | The minimum age at the later of ReportStart and EntryDate for any RRH enrollment. | 2 |
| 25 | RRHAgeMax | int | 18 | 0 | The maximum age at the later of ReportStart and EntryDate for any RRH enrollment. | 2 |
| 26 | HHTypeRRH | int | 24 | 0 | The combination of household types in which clients were served in RRH projects. | 4 |
| 27 | HoHRRH | int | 24 | 0 | The combination of household types in which clients were served in RRH projects as HoH. | 4 |
| 28 | AdultRRH | int | 25 | 0 | The combination of household types in which clients were served in RRH projects as an adult. | 3 |
| 29 | AIRAdultRRH | int | 25 | 0 | The combination of household types in which adults had at least one RRH bednight in the report period. | 3 |
| 30 | HHChronicRRH | int | 24 | 0 | Population identifier; the combination of household types in which clients were served in RRH projects in household with a chronically homeless adult or HoH. | 4 |
| 31 | HHVetRRH | int | 25 | 0 | Population identifier; the combination of household types in which clients were served in RRH projects in household with a veteran. | 3 |
| 32 | HHDisabilityRRH | int | 24 | 0 | Population identifier; the combination of household types in which clients were served in RRH projects in household with a disabled adult or HoH. | 4 |
| 33 | HHFleeingDVRRH | int | 24 | 0 | Population identifier; the combination of household types in which clients were served in RRH projects in household with an adult or HoH fleeing domestic violence. | 4 |
| 34 | HHAdultAgeAORRH | int | 9 | 0 | Population identifier (see list values); for AO households served in RRH projects. | 2 |
| 35 | HHAdultAgeACRRH | int | 9 | 0 | Population identifier (see list values); for AC households served in RRH projects. | 2 |
| 36 | HHParentRRH | int | 24 | 0 | Population identifier; the combination of household types in which clients were served in RRH projects in a household that includes at least one member whose RelationshipToHoH is 'Child'. | 4 |
| 37 | AC3PlusRRH | int | 44 | 0 | Population identifier; indicates whether or not clients were served in RRH projects in an AC household with 3 or more household members under 18. | 2 |
| 38 | AIRRRH | int | 24 | 0 | The combination of household types in which clients were active in residence for RRH (had at least one bed night during the report period in an RRH project). | 4 |
| 39 | AIRHoHRRH | int | 24 | 0 | The combination of household types in which clients were active in residence for RRH (had at least one bed night during the report period in an RRH project) as head of household. | 4 |
| 40 | PSHAgeMin | int | 18 | 0 | The minimum age at the later of ReportStart and EntryDate for any PSH enrollment. | 2 |
| 41 | PSHAgeMax | int | 18 | 0 | The maximum age at the later of ReportStart and EntryDate for any PSH enrollment. | 2 |
| 42 | HHTypePSH | int | 24 | 0 | The combination of household types in which clients were served in PSH projects. | 4 |
| 43 | HoHPSH | int | 24 | 0 | The combination of household types in which clients were served in PSH projects as HoH. | 4 |
| 44 | AdultPSH | int | 25 | 0 | The combination of household types in which clients were served in PSH projects as an adult. | 3 |
| 45 | AIRAdultPSH | int | 25 | 0 | The combination of household types in which adults had at least one PSH bednight in the report period. | 3 |
| 46 | HHChronicPSH | int | 24 | 0 | Population identifier; the combination of household types in which clients were served in PSH projects in household with a chronically homeless adult or HoH. | 4 |
| 47 | HHVetPSH | int | 25 | 0 | Population identifier; the combination of household types in which clients were served in PSH projects in household with a veteran. | 3 |
| 48 | HHDisabilityPSH | int | 24 | 0 | Population identifier; the combination of household types in which clients were served in PSH projects in household with a disabled adult or HoH. | 4 |
| 49 | HHFleeingDVPSH | int | 24 | 0 | Population identifier; the combination of household types in which clients were served in PSH projects in household with an adult or HoH fleeing domestic violence. | 4 |
| 50 | HHAdultAgeAOPSH | int | 9 | 0 | Population identifier (see list values); for AO households served in PSH projects. | 2 |
| 51 | HHAdultAgeACPSH | int | 9 | 0 | Population identifier (see list values); for AC households served in PSH projects. | 2 |
| 52 | HHParentPSH | int | 24 | 0 | Population identifier; the combination of household types in which clients were served in PSH projects in a household that includes at least one member whose RelationshipToHoH is 'Child'. | 4 |
| 53 | AC3PlusPSH | int | 44 | 0 | Population identifier; indicates whether or not clients were served in PSH projects in an AC household with 3 or more household members under 18. | 2 |
| 54 | AIRPSH | int | 24 | 0 | The combination of household types in which clients were active in residence for PSH (had at least one bed night during the report period in a PSH project). | 4 |
| 55 | AIRHoHPSH | int | 24 | 0 | The combination of household types in which clients were active in residence for PSH (had at least one bed night during the report period in a PSH project) as HoH. | 4 |
| 56 | RRHSOAgeMin | int | 18 | 0 | The minimum age at the later of ReportStart and EntryDate for any RRH-SO enrollment. | |
| 57 | RRHSOAgeMax | int | 18 | 0 | The maximum age at the later of ReportStart and EntryDate for any RRH-SO enrollment. | |
| 58 | HHTypeRRHSONoMI | int | 24 | 0 | The combination of household types in which clients were served in RRH-SO projects with no move-in date | |
| 59 | HHTypeRRHSOMI | int | 24 | 0 | The combination of household types in which clients were served in RRH-SO projects with a move-in date | |
| 60 | HHTypeES | int | 24 | 0 | The combination of household types in which clients were served in ES projects. | |
| 61 | HHTypeSH | int | 24 | 0 | The combination of household types in which clients were served in SH projects. | |
| 62 | HHTypeTH | int | 24 | 0 | The combination of household types in which clients were served in TH projects. | |
| 63 | HIV | int | 44 | 0 | Population identifier for adults diagnosed with HIV or AIDS and active in residence during the report period | |
| 64 | SMI | int | 44 | 0 | Population identifier for adults with Serious Mental Illness and active in residence during the report period | |
| 65 | SUD | int | 44 | 0 | Population identifier for adults with a Substance Use Disorder and active in residence during the report period | |
| 66 | ReportID | int | 0 | Must match LSAReport.ReportID | 10 |
LSAHousehold contains 67 columns and includes reporting on households active during the report period. Columns include the following types of data:
- Identifiers for project types and populations in which each household was served.
- Demographics plus living situation, destination, household composition, project geography, and system engagement.
- Lengths of time homeless (LOTH) and enrolled in RRH/PSH during the report period and any continuous episode of homelessness prior to ReportStart that overlaps with the report period.
Rows represent specific combinations of these data points. Each active household is counted in one row; the sum of RowTotal values in the file is equal to the total number of households active in the report period.
This file may empty (other than headers) for the HIC.
It is critical that all values in the **RowTotal **column are integers > 0. When each row includes a count of one or more households represented by the distinct combination of column values, the total number of rows– is limited to the number of active households. However, the number of possible distinct combinations of column values is massive and including rows that do not represent any households could result in unmanageable file sizes.
| # | Column Name | DataType | List | Nullable | Description | MaxLength |
|---|---|---|---|---|---|---|
| 1 | RowTotal | int | 0 | The total number of households served in continuum ES, SH, TH, RRH, and/or PSH projects during the report period with the characteristics represented by the values in each column of the row. All values must be integers > 0. | 10 | |
| 2 | Stat | int | 2 | 0 | The household status related to continuum engagement on the first day of the earliest enrollment active during the report period. | 1 |
| 3 | ReturnTime | int | 3 | 0 | When Stat = (2,3,4), the length of time in days between exit and the earliest active enrollment. | 3 |
| 4 | HHType | int | 4 | 0 | The household type. | 2 |
| 5 | HHChronic | int | 43 | 0 | Identifies household status related to long-term/chronic homelessness | 1 |
| 6 | HHVet | int | 5 | 0 | Identifies whether or not the household includes a veteran. Based on VetStatus value, as determined for LSAPerson reporting. | 1 |
| 7 | HHDisability | int | 5 | 0 | Identifies whether or not the head of household or any adult member was identified as having a disabling condition on any active enrollment. | 1 |
| 8 | HHFleeingDV | int | 48 | 0 | Identifies whether or not the head of household or any adult member was identified as fleeing domestic violence or impacted by domestic violence on any active enrollment. Based on DVStatus value, as determined for LSAPerson reporting. | 1 |
| 9 | HoHRaceEthnicity | int | 6 | 0 | Identifies race and ethnicity for head of household as reported in LSAPerson. | 7 |
| 10 | HHAdult | int | 8 | 0 | Number of people (including the head of household) 18 and older served with the head of household in the household type reflected in the HHType column. | 1 |
| 11 | HHChild | int | 8 | 0 | Number of people (including the head of household) under the age of 18 served with the head of household in the household type reflected in the HHType column. | 1 |
| 12 | HHNoDOB | int | 8 | 0 | Number of people (including the head of household) with no valid date of birth served with the head of household. | 1 |
| 13 | HHAdultAge | int | 9 | 0 | The age groups of adult household members. The categories are mutually exclusive (a household can only fall into one group) and inclusive (every household with adults will fall into one group). | 2 |
| 14 | HHParent | int | 5 | 0 | Identifies whether or not any household member has RelationshiptoHoH = 2 (child of the HoH). | 1 |
| 15 | ESTStatus | int | 10 | 0 | Identifies whether the household was served in ES, SH, and/or TH during the report period or prior to the report period during a period of continuous system use. If served, the status indicates how the enrollment timeframe relates to the report period. | 2 |
| 16 | ESTGeography | int | 13 | 0 | For households with active EST enrollments (ESTStatus > 2) during the report period, the Geography of the most recent project in which the household was enrolled. | 2 |
| 17 | ESTLivingSit | int | 14 | 0 | For households with active EST enrollments (ESTStatus > 2) during the report period, the LivingSituation associated with the earliest active enrollment. | 3 |
| 18 | ESTDestination | int | 15 | 0 | For households who exited an EST enrollment during the report period and were not active in an EST project as of ReportEnd (ESTStatus in (12,22)), the Destination associated with the most recent exit. | 2 |
| 19 | ESTChronic | int | 5 | 0 | Population identifier specific to EST; see HHChronic. | 1 |
| 20 | ESTVet | int | 5 | 0 | Population identifier specific to EST; see HHVet. | 1 |
| 21 | ESTDisability | int | 5 | 0 | Population identifier specific to EST; see HHDisability. | 1 |
| 22 | ESTFleeingDV | int | 48 | 0 | Population identifier specific to EST; see HHFleeingDV. | 1 |
| 23 | ESTAC3Plus | int | 5 | 0 | Population identifier; for AC households, specifies whether or not there were at least three household members under the age of 18 served with the HoH in EST. | 1 |
| 24 | ESTAdultAge | int | 9 | 0 | Population identifier specific to EST; see HHAdultAge. | 2 |
| 25 | ESTParent | int | 5 | 0 | Population identifier specific to EST; see HHParent. | 1 |
| 26 | RRHStatus | int | 10 | 0 | Identifies whether the household was served in RRH during the report period or in an episode of homelessness that overlaps with the report period. If served, the status indicates how the enrollment timeframe relates to the report period. | 2 |
| 27 | RRHMoveIn | int | 11 | 0 | For households served in RRH during the report period, indicates if the household has a move-in date. If so, indicates whether it was before or during the report period. | 2 |
| 28 | RRHGeography | int | 13 | 0 | For households with active RRH enrollments (RRHStatus > 2) during the report period, the Geography of the most recent project in which the household was enrolled. | 2 |
| 29 | RRHLivingSit | int | 14 | 0 | For households with active RRH enrollments (RRHStatus > 2) during the report period, the LivingSituation associated with the earliest active enrollment. | 3 |
| 30 | RRHDestination | int | 15 | 0 | For households who exited an RRH enrollment during the report period and were not active in an RRH project as of ReportEnd (RRHStatus in (12,22)), the Destination associated with the most recent exit. | 2 |
| 31 | RRHPreMoveInDays | int | 12 | 0 | For households who were housed in RRH at any point in the report period, including those with a MoveInDate prior to ReportStart, the total number of days between EntryDate and MoveInDate for any active RRH enrollment. It differs from other day counts in that it includes all days in RRH prior to move-in, even if the household was simultaneously enrolled in ES/SH/TH/PSH. | 4 |
| 32 | RRHChronic | int | 5 | 0 | Population identifier specific to RRH; see HHChronic. | 1 |
| 33 | RRHVet | int | 5 | 0 | Population identifier specific to RRH; see HHVet. | 1 |
| 34 | RRHDisability | int | 5 | 0 | Population identifier specific to RRH; see HHDisability. | 1 |
| 35 | RRHFleeingDV | int | 48 | 0 | Population identifier specific to RRH; see HHFleeingDV. | 1 |
| 36 | RRHAC3Plus | int | 5 | 0 | Population identifier; for AC households, specifies whether or not there were at least three household members under the age of 18 served with the HoH in RRH. | 1 |
| 37 | RRHAdultAge | int | 9 | 0 | Population identifier specific to RRH; see HHAdultAge. | 2 |
| 38 | RRHParent | int | 5 | 0 | Population identifier specific to RRH; see HHParent. | 1 |
| 39 | PSHStatus | int | 10 | 0 | Identifies whether the household was served in PSH during the report period or in an episode of homelessness that overlaps with the report period. If served, the status indicates how the enrollment timeframe relates to the report period. | 2 |
| 40 | PSHMoveIn | int | 11 | 0 | For households served in PSH during the report period, indicates if the household has a move-in date. If so, indicates whether it was before or during the report period. | 2 |
| 41 | PSHGeography | int | 13 | 0 | For households with active PSH enrollments (PSHStatus > 2) during the report period, the Geography of the most recent project in which the household was enrolled. | 2 |
| 42 | PSHLivingSit | int | 14 | 0 | For households with active PSH enrollments (PSHStatus > 2) during the report period, the LivingSituation associated with the earliest active enrollment. | 3 |
| 43 | PSHDestination | int | 15 | 0 | For households who exited a PSH enrollment during the report period and were not active in PSH as of ReportEnd (PSHStatus in (12,22)), the Destination associated with the most recent exit. | 2 |
| 44 | PSHHousedDays | int | 16 | 0 | From active enrollments, days spent housed in PSH. (Note that this differs from other day counts in that it does not include continuous enrollments prior to the report period.) | 3 |
| 45 | PSHChronic | int | 5 | 0 | Population identifier specific to PSH; see HHChronic. | 1 |
| 46 | PSHVet | int | 5 | 0 | Population identifier specific to PSH; see HHVet. | 1 |
| 47 | PSHDisability | int | 5 | 0 | Population identifier specific to PSH; see HHDisability. | 1 |
| 48 | PSHFleeingDV | int | 48 | 0 | Population identifier specific to PSH; see HHFleeingDV. | 1 |
| 49 | PSHAC3Plus | int | 5 | 0 | Population identifier; for AC households, specifies whether or not there were at least three household members under the age of 18 served with the HoH in PSH. | 1 |
| 50 | PSHAdultAge | int | 9 | 0 | Population identifier specific to PSH; see HHAdultAge. | 2 |
| 51 | PSHParent | int | 5 | 0 | Population identifier specific to PSH; see HHParent. | 1 |
| 52 | ESDays | int | 12 | 0 | Days spent in ES or SH during the report period and/or in any continuous episode of homelessness/system use prior to the report period when the household was not in TH or housed in RRH/PSH. | 4 |
| 53 | THDays | int | 12 | 0 | Days spent in TH during the report period and/or in any continuous episode of engagement/homelessness prior to report period when the household was not in housed in RRH/PSH. | 4 |
| 54 | ESTDays | int | 12 | 0 | Days spent in ES/SH/TH in the report period and/or in any continuous episode of homelessness prior to report period when the household was not housed in RRH/PSH. | 4 |
| 55 | RRHPSHPreMoveInDays | int | 12 | 0 | For households served in RRH and/or PSH, the total number of days spent homeless in RRH/PSH in the report period or in any continuous episode of engagement/homelessness prior to report period when household was not housed in RRH/PSH and not active in ES/SH/TH. | 4 |
| 56 | RRHHousedDays | int | 12 | 0 | Days spent housed in RRH in the report period and/or in any continuous episode of engagement/homelessness prior to report period when the household was not housed in PSH. | 4 |
| 57 | SystemDaysNotPSHHoused | int | 12 | 0 | The total number of days spent in ES, SH, TH, RRH, or PSH (pre-move-in) in the report period or in any continuous episode of homelessness prior to the report period while not housed in PSH. | 4 |
| 58 | SystemHomelessDays | int | 12 | 0 | The combined total number of days in the report period or in any episode of continuous homelessness that overlaps the report period when the household was in ES/SH/TH or was enrolled, but not housed in RRH/PSH (i.e. does not have a move-in date). | 4 |
| 59 | Other3917Days | int | 12 | 0 | The total number of days in the report period or in any episode of continuous homelessness that overlaps the report period when the household was on the street or in ES/SH based on 3.917 Living Situation records for any System Path enrollment, but was not active in a continuum ES/SH/TH/RRH/PSH project. | 4 |
| 60 | TotalHomelessDays | int | 12 | 0 | The combined total number of days in the report period or in any episode of continuous homelessness that overlaps the report period when the household was in ES/SH/TH; was enrolled, but not housed in RRH/PSH (i.e. does not have a move-in date); or on the street or in ES/SH based on 3.917 Living Situation records for any System Path enrollment and was not housed in RRH/PSH. | 4 |
| 61 | SystemPath | int | 17 | 0 | The combinations of system use during the report period and in the contiguous periods of service prior to the report period – i.e., the ‘path’ through the system. It is not dependent on the sequence of service. System Paths are mutually exclusive. | 2 |
| 62 | ESTAIR | int | 5 | 0 | Identifies households active in residence for ES/SH/TH (with 1 or more ES/SH/TH bednights in the report period). | 1 |
| 63 | RRHAIR | int | 5 | 0 | Identifies households active in residence for RRH (with 1 or more RRH bednights in the report period). | 1 |
