-
Notifications
You must be signed in to change notification settings - Fork 0
ItEr70week06To07
Jeroen Baten edited this page Mar 9, 2018
·
1 revision
TWiki>
LibrePlan Web>ItEr70week06To07 (20 Aug 2012, ManuelRego)EditAttach
| Summary | Iteration 70 |
| Team | LibrePlanTeam |
| Start | 07/02/2011 |
| End | 20/02/2011 |
Developer velocity for iteration ItEr70week06To07
| Who | Assigned | Spent | PhpReport | Remaining | Completition | Assigned Tasks | Remaining Tasks | |
|---|---|---|---|---|---|---|---|---|
| LorenzoTilve | 12 | 16.75 | 0 | 100% | 3 | 0 | ||
| ManuelRego | 45 | 54.5 | 0 | 100% | 5 | 0 | ||
| DiegoPino | 10 | 14.75 | 0 | 100% | 1 | 0 | ||
| SusanaMontes | 24 | 45 | 0 | 100% | 3 | 0 | ||
| OscarGonzalez | 26.5 | 37.75 | 0 | 100% | 5 | 0 | ||
| JavierMoran | 29 | 22.75 | 0 | 100% | 4 | 0 |
Copyright (c) by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
