Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Nov 9, 2025

Beep boop. Your images are optimized!

Your image file size has been reduced by 39% 🎉

Details
File Before After Percent reduction
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_11.png 122.34kb 41.61kb 65.99%
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_7.png 92.09kb 37.75kb 59.01%
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_12.png 82.69kb 34.58kb 58.19%
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_9.png 94.35kb 39.55kb 58.09%
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_10.png 97.79kb 41.27kb 57.80%
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_6.png 84.84kb 35.88kb 57.71%
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_4.png 95.36kb 41.05kb 56.96%
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_8.png 106.70kb 51.17kb 52.05%
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_11.png 114.31kb 55.22kb 51.69%
/app/assets/logos/0-6.png 45.78kb 22.20kb 51.50%
/app/assets/logos/1-6.png 43.43kb 21.21kb 51.17%
/app/web/icons/Icon-maskable-512.png 20.51kb 10.54kb 48.61%
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_7.png 104.06kb 53.53kb 48.56%
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_9.png 107.08kb 56.52kb 47.21%
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_6.png 85.67kb 45.24kb 47.19%
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_12.png 82.18kb 43.75kb 46.77%
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_11.png 59.92kb 32.27kb 46.15%
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_10.png 109.77kb 59.35kb 45.94%
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_4.png 104.97kb 57.71kb 45.02%
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_11.png 43.72kb 24.56kb 43.83%
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_7.png 51.98kb 30.13kb 42.04%
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_6.png 44.85kb 26.65kb 40.58%
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_9.png 53.36kb 31.81kb 40.40%
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_12.png 43.25kb 25.79kb 40.37%
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_8.png 117.18kb 70.30kb 40.01%
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_7.png 40.88kb 24.73kb 39.50%
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_4.png 54.04kb 32.71kb 39.47%
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_10.png 54.72kb 33.31kb 39.13%
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_12.png 31.68kb 19.55kb 38.30%
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_6.png 32.57kb 20.29kb 37.71%
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_9.png 41.72kb 26.08kb 37.48%
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_8.png 64.70kb 40.53kb 37.35%
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_4.png 42.31kb 26.55kb 37.25%
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_10.png 42.39kb 27.14kb 35.98%
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_8.png 48.04kb 30.78kb 35.93%
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_7.png 23.35kb 15.36kb 34.20%
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_11.png 23.72kb 15.75kb 33.61%
/app/web/icons/Icon-maskable-192.png 5.46kb 3.66kb 33.05%
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_4.png 24.20kb 16.35kb 32.44%
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_8.png 28.12kb 19.11kb 32.04%
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_9.png 23.46kb 15.96kb 31.95%
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_2.png 18.86kb 12.91kb 31.56%
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_12.png 18.48kb 12.68kb 31.41%
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_10.png 24.03kb 16.59kb 30.98%
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_5.png 18.10kb 12.53kb 30.78%
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_6.png 18.75kb 13.09kb 30.16%
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_3.png 21.63kb 15.12kb 30.12%
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_2.png 13.78kb 9.75kb 29.23%
/app/assets/logos/0-3.png 54.28kb 39.39kb 27.42%
/app/assets/logos/0-1.png 51.71kb 37.84kb 26.81%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-1024x1024@1x.png 51.75kb 37.96kb 26.65%
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_5.png 12.95kb 9.54kb 26.35%
/app/assets/logos/1-1.png 49.01kb 36.14kb 26.26%
/app/assets/logos/1-3.png 51.26kb 38.01kb 25.85%
/app/assets/logos/0-4.png 55.57kb 41.33kb 25.62%
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_3.png 15.46kb 11.50kb 25.62%
/app/assets/logos/1-4.png 52.92kb 39.50kb 25.35%
/app/assets/logos/0-5.png 55.40kb 41.58kb 24.95%
/app/assets/logos/1-5.png 52.78kb 39.75kb 24.69%
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_5.png 8.45kb 6.43kb 23.90%
/app/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png 54.23kb 41.31kb 23.82%
/app/assets/logos/0-2.png 66.36kb 51.10kb 22.99%
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_3.png 9.97kb 7.71kb 22.63%
/app/assets/logos/1-2.png 63.68kb 49.34kb 22.52%
/app/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png 26.03kb 20.24kb 22.23%
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_2.png 8.96kb 7.00kb 21.96%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-83.5x83.5@2x.png 8.82kb 6.96kb 21.05%
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_5.png 6.40kb 5.07kb 20.74%
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_2.png 6.69kb 5.33kb 20.32%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-76x76@2x.png 7.77kb 6.22kb 19.96%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-57x57@2x.png 5.15kb 4.15kb 19.54%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-60x60@3x.png 9.53kb 7.71kb 19.10%
/app/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png 12.39kb 10.09kb 18.57%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-72x72@2x.png 7.30kb 5.95kb 18.55%
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_3.png 7.16kb 5.86kb 18.06%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-40x40@3x.png 5.85kb 4.81kb 17.80%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-60x60@2x.png 5.85kb 4.81kb 17.80%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-29x29@3x.png 4.31kb 3.57kb 17.12%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-50x50@2x.png 4.95kb 4.11kb 16.97%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-40x40@2x.png 3.82kb 3.21kb 15.97%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-76x76@1x.png 3.48kb 2.99kb 14.03%
/app/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png 6.17kb 5.32kb 13.78%
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png 10.60kb 9.14kb 13.76%
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_5.png 3.76kb 3.26kb 13.17%
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_3.png 4.19kb 3.64kb 13.14%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-72x72@1x.png 3.34kb 2.90kb 13.00%
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_2.png 3.96kb 3.46kb 12.71%
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher.png 7.92kb 6.92kb 12.56%
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher.png 5.13kb 4.56kb 11.08%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-57x57@1x.png 2.40kb 2.16kb 9.85%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-20x20@3x.png 2.62kb 2.36kb 9.81%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-29x29@2x.png 2.53kb 2.33kb 7.99%
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher.png 3.71kb 3.45kb 6.93%
/app/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_64.png 3.01kb 2.82kb 6.16%
/app/assets/svgs/helicopter.svg 32.00kb 30.36kb 5.14%
/app/assets/svgs/sea-plane.svg 28.77kb 27.44kb 4.61%
/app/assets/svgs/small-plane.svg 14.51kb 13.85kb 4.54%
/app/assets/svgs/big-medium-plane.svg 17.03kb 16.28kb 4.38%
/app/assets/background/world.svg 148.98kb 143.05kb 3.98%
/app/assets/svgs/balloon.svg 2.88kb 2.82kb 2.07%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-40x40@1x.png 1.59kb 1.57kb 1.04%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-20x20@2x.png 1.59kb 1.57kb 1.04%
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-50x50@1x.png 2.06kb 2.05kb 0.52%
Total : 3,872.17kb 2,378.02kb 38.59%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 3,872.17kb -> 2,378.02kb (38.59%)

/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_11.png -- 122.34kb -> 41.61kb (65.99%)
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_7.png -- 92.09kb -> 37.75kb (59.01%)
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_12.png -- 82.69kb -> 34.58kb (58.19%)
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_9.png -- 94.35kb -> 39.55kb (58.09%)
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_10.png -- 97.79kb -> 41.27kb (57.8%)
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_6.png -- 84.84kb -> 35.88kb (57.71%)
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_4.png -- 95.36kb -> 41.05kb (56.96%)
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_8.png -- 106.70kb -> 51.17kb (52.05%)
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_11.png -- 114.31kb -> 55.22kb (51.69%)
/app/assets/logos/0-6.png -- 45.78kb -> 22.20kb (51.5%)
/app/assets/logos/1-6.png -- 43.43kb -> 21.21kb (51.17%)
/app/web/icons/Icon-maskable-512.png -- 20.51kb -> 10.54kb (48.61%)
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_7.png -- 104.06kb -> 53.53kb (48.56%)
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_9.png -- 107.08kb -> 56.52kb (47.21%)
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_6.png -- 85.67kb -> 45.24kb (47.19%)
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_12.png -- 82.18kb -> 43.75kb (46.77%)
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_11.png -- 59.92kb -> 32.27kb (46.15%)
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_10.png -- 109.77kb -> 59.35kb (45.94%)
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_4.png -- 104.97kb -> 57.71kb (45.02%)
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_11.png -- 43.72kb -> 24.56kb (43.83%)
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_7.png -- 51.98kb -> 30.13kb (42.04%)
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_6.png -- 44.85kb -> 26.65kb (40.58%)
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_9.png -- 53.36kb -> 31.81kb (40.4%)
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_12.png -- 43.25kb -> 25.79kb (40.37%)
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_8.png -- 117.18kb -> 70.30kb (40.01%)
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_7.png -- 40.88kb -> 24.73kb (39.5%)
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_4.png -- 54.04kb -> 32.71kb (39.47%)
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_10.png -- 54.72kb -> 33.31kb (39.13%)
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_12.png -- 31.68kb -> 19.55kb (38.3%)
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_6.png -- 32.57kb -> 20.29kb (37.71%)
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_9.png -- 41.72kb -> 26.08kb (37.48%)
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_8.png -- 64.70kb -> 40.53kb (37.35%)
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_4.png -- 42.31kb -> 26.55kb (37.25%)
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_10.png -- 42.39kb -> 27.14kb (35.98%)
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_8.png -- 48.04kb -> 30.78kb (35.93%)
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_7.png -- 23.35kb -> 15.36kb (34.2%)
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_11.png -- 23.72kb -> 15.75kb (33.61%)
/app/web/icons/Icon-maskable-192.png -- 5.46kb -> 3.66kb (33.05%)
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_4.png -- 24.20kb -> 16.35kb (32.44%)
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_8.png -- 28.12kb -> 19.11kb (32.04%)
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_9.png -- 23.46kb -> 15.96kb (31.95%)
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_2.png -- 18.86kb -> 12.91kb (31.56%)
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_12.png -- 18.48kb -> 12.68kb (31.41%)
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_10.png -- 24.03kb -> 16.59kb (30.98%)
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_5.png -- 18.10kb -> 12.53kb (30.78%)
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_6.png -- 18.75kb -> 13.09kb (30.16%)
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_3.png -- 21.63kb -> 15.12kb (30.12%)
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_2.png -- 13.78kb -> 9.75kb (29.23%)
/app/assets/logos/0-3.png -- 54.28kb -> 39.39kb (27.42%)
/app/assets/logos/0-1.png -- 51.71kb -> 37.84kb (26.81%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-1024x1024@1x.png -- 51.75kb -> 37.96kb (26.65%)
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_5.png -- 12.95kb -> 9.54kb (26.35%)
/app/assets/logos/1-1.png -- 49.01kb -> 36.14kb (26.26%)
/app/assets/logos/1-3.png -- 51.26kb -> 38.01kb (25.85%)
/app/assets/logos/0-4.png -- 55.57kb -> 41.33kb (25.62%)
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_3.png -- 15.46kb -> 11.50kb (25.62%)
/app/assets/logos/1-4.png -- 52.92kb -> 39.50kb (25.35%)
/app/assets/logos/0-5.png -- 55.40kb -> 41.58kb (24.95%)
/app/assets/logos/1-5.png -- 52.78kb -> 39.75kb (24.69%)
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_5.png -- 8.45kb -> 6.43kb (23.9%)
/app/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_1024.png -- 54.23kb -> 41.31kb (23.82%)
/app/assets/logos/0-2.png -- 66.36kb -> 51.10kb (22.99%)
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_3.png -- 9.97kb -> 7.71kb (22.63%)
/app/assets/logos/1-2.png -- 63.68kb -> 49.34kb (22.52%)
/app/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_512.png -- 26.03kb -> 20.24kb (22.23%)
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher_2.png -- 8.96kb -> 7.00kb (21.96%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-83.5x83.5@2x.png -- 8.82kb -> 6.96kb (21.05%)
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_5.png -- 6.40kb -> 5.07kb (20.74%)
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_2.png -- 6.69kb -> 5.33kb (20.32%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-76x76@2x.png -- 7.77kb -> 6.22kb (19.96%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-57x57@2x.png -- 5.15kb -> 4.15kb (19.54%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-60x60@3x.png -- 9.53kb -> 7.71kb (19.1%)
/app/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_256.png -- 12.39kb -> 10.09kb (18.57%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-72x72@2x.png -- 7.30kb -> 5.95kb (18.55%)
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher_3.png -- 7.16kb -> 5.86kb (18.06%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-40x40@3x.png -- 5.85kb -> 4.81kb (17.8%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-60x60@2x.png -- 5.85kb -> 4.81kb (17.8%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-29x29@3x.png -- 4.31kb -> 3.57kb (17.12%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-50x50@2x.png -- 4.95kb -> 4.11kb (16.97%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-40x40@2x.png -- 3.82kb -> 3.21kb (15.97%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-76x76@1x.png -- 3.48kb -> 2.99kb (14.03%)
/app/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_128.png -- 6.17kb -> 5.32kb (13.78%)
/app/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 10.60kb -> 9.14kb (13.76%)
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_5.png -- 3.76kb -> 3.26kb (13.17%)
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_3.png -- 4.19kb -> 3.64kb (13.14%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-72x72@1x.png -- 3.34kb -> 2.90kb (13%)
/app/android/app/src/main/res/mipmap-mdpi/ic_launcher_2.png -- 3.96kb -> 3.46kb (12.71%)
/app/android/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 7.92kb -> 6.92kb (12.56%)
/app/android/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 5.13kb -> 4.56kb (11.08%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-57x57@1x.png -- 2.40kb -> 2.16kb (9.85%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-20x20@3x.png -- 2.62kb -> 2.36kb (9.81%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-29x29@2x.png -- 2.53kb -> 2.33kb (7.99%)
/app/android/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 3.71kb -> 3.45kb (6.93%)
/app/macos/Runner/Assets.xcassets/AppIcon.appiconset/app_icon_64.png -- 3.01kb -> 2.82kb (6.16%)
/app/assets/svgs/helicopter.svg -- 32.00kb -> 30.36kb (5.14%)
/app/assets/svgs/sea-plane.svg -- 28.77kb -> 27.44kb (4.61%)
/app/assets/svgs/small-plane.svg -- 14.51kb -> 13.85kb (4.54%)
/app/assets/svgs/big-medium-plane.svg -- 17.03kb -> 16.28kb (4.38%)
/app/assets/background/world.svg -- 148.98kb -> 143.05kb (3.98%)
/app/assets/svgs/balloon.svg -- 2.88kb -> 2.82kb (2.07%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-40x40@1x.png -- 1.59kb -> 1.57kb (1.04%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-20x20@2x.png -- 1.59kb -> 1.57kb (1.04%)
/app/ios/Runner/Assets.xcassets/AppIcon.appiconset/Icon-App-50x50@1x.png -- 2.06kb -> 2.05kb (0.52%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant