Skip to content

Optimize images for space optimization#267

Open
Dovineowuor wants to merge 2 commits intoThe-MindSpace:mainfrom
Dovineowuor:main
Open

Optimize images for space optimization#267
Dovineowuor wants to merge 2 commits intoThe-MindSpace:mainfrom
Dovineowuor:main

Conversation

@Dovineowuor
Copy link
Copy Markdown

No description provided.

ImgBotApp and others added 2 commits May 16, 2024 15:28
*Total -- 1,199.94kb -> 1,035.00kb (13.75%)

/img/Finding peace of mind, one space at a time.png -- 6.94kb -> 3.96kb (42.92%)
/img/White Pink Simple Psychology Logo.png -- 23.20kb -> 14.19kb (38.82%)
/img/anx.png -- 24.74kb -> 17.15kb (30.67%)
/img/wrabit.png -- 57.31kb -> 41.64kb (27.33%)
/img/quirk.png -- 62.04kb -> 46.35kb (25.28%)
/img/wake.png -- 46.82kb -> 35.29kb (24.63%)
/img/White_Pink_Simple_Psychology_Logo-removebg-preview.png -- 35.93kb -> 27.18kb (24.33%)
/img/anxtech.png -- 114.14kb -> 89.78kb (21.34%)
/img/three good things.png -- 49.77kb -> 39.17kb (21.29%)
/img/logo.png -- 36.60kb -> 29.29kb (19.97%)
/img/Favicon.png -- 59.34kb -> 49.26kb (16.99%)
/img/book1.png -- 34.37kb -> 28.74kb (16.38%)
/img/book3.png -- 37.24kb -> 31.68kb (14.94%)
/img/book2.png -- 34.31kb -> 30.24kb (11.86%)
/img/sub.jpg -- 197.38kb -> 176.88kb (10.39%)
/img/moodpath.png -- 224.09kb -> 220.08kb (1.79%)
/img/compute.png -- 155.74kb -> 154.12kb (1.05%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants