Skip to content

[ImgBot] Optimize images - #1

Open
imgbot[bot] wants to merge 1 commit into
mainfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
mainfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Jun 5, 2021

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 23% 🎉

Details
File Before After Percent reduction
/img/python.png 79.90kb 57.95kb 27.47%
/public/img/python.png 79.90kb 57.95kb 27.47%
/img/bg-tile.png 3.78kb 3.14kb 17.03%
/public/img/bg-tile.png 3.78kb 3.14kb 17.03%
/public/img/cplusplus.png 45.06kb 37.73kb 16.26%
/v2/icon.svg 0.11kb 0.11kb 4.39%
/v2/_next/static/media/icon.08j808x8phz50.svg 0.11kb 0.11kb 4.39%
/img/cplusplus.png 9.23kb 9.05kb 1.96%
/img/js.png 4.88kb 4.88kb 0.02%
/public/img/js.png 4.88kb 4.88kb 0.02%
Total : 231.62kb 178.92kb 22.75%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

@alokkr016 alokkr016 left a comment

Copy link
Copy Markdown
Owner

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM

@alokkr016 alokkr016 closed this Feb 27, 2026
@alokkr016 alokkr016 reopened this Feb 27, 2026
*Total -- 231.62kb -> 178.92kb (22.75%)

/img/python.png -- 79.90kb -> 57.95kb (27.47%)
/public/img/python.png -- 79.90kb -> 57.95kb (27.47%)
/img/bg-tile.png -- 3.78kb -> 3.14kb (17.03%)
/public/img/bg-tile.png -- 3.78kb -> 3.14kb (17.03%)
/public/img/cplusplus.png -- 45.06kb -> 37.73kb (16.26%)
/v2/icon.svg -- 0.11kb -> 0.11kb (4.39%)
/v2/_next/static/media/icon.08j808x8phz50.svg -- 0.11kb -> 0.11kb (4.39%)
/img/cplusplus.png -- 9.23kb -> 9.05kb (1.96%)
/img/js.png -- 4.88kb -> 4.88kb (0.02%)
/public/img/js.png -- 4.88kb -> 4.88kb (0.02%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants