Below are links to some of the repos that I have worked on, do work on, or want to work on more.
| Symbol | Description |
|---|---|
| ๐ / ๐ | Private repo / Public repo |
| ๐ผ / ๐ / ๐ | Undeveloped ideas / Actively maintained / Archived |
| โ | I am currently the primary developer |
| Name (and link) | Type | Associated links |
|---|---|---|
| GLEAM-X J162759.5โ523504.3 | ๐๐ | Discovery paper (Hurley-Walker et al. 2022) |
| GPM J1839-10 | ๐๐ | Discovery paper (Hurley-Walker et al. 2023) |
| Inverse Polyphase Filterbank | ๐๐โ | Published paper (McSweeney et al. 2020) |
| PSR J0026-1955 analysis | ๐๐โ | Discovery paper (McSweeney et al. 2022) |
| Measuring W50 by smoothing via regularisation | ๐๐โ | Published paper (Kaur et al. 2019) |
| PSRGeom | ๐๐โ | Published paper (McSweeney et al. 2019) |
| Veff (analysis tool for pulsar secondary spectra) | ๐๐โ | Published paper (Bhat et al. 2016) |
| B0818-41 single pulse analysis | ๐๐โ | Published paper (McSweeney et al. 2023) |
| B0031-5726 (RRAT) | ๐๐โ | Discovery paper (McSweeney et al. 2025) |
| Name (and link) | Type | Associated links |
|---|---|---|
| Audio experiments | ๐๐ผโ | |
| Automatic Invoicing System | ๐๐ โ | |
| Only Words Remain | ๐๐ผโ | An implementation of Browne (2016) |
| Home library database | ๐๐ โ | |
| A computer algebra system designed for making and presenting derivations | ๐๐ผ๐ฎโ | |
| Index for equations in academic journals | ๐๐ โ | |
| Django-GEDCOMX | ๐๐ผโ | Implementation of the GEDCOM-X specification |
| My family history | ๐๐ โ | |
| My TEDxKingsPark talk materials | ๐๐โ | The talk itself |
| MIDITools | ๐๐ผโ |




